Total Loss Appraisal Case Results
29 anonymized AutoACV total loss case results, showing how valuation report errors, missing factory options, weak comparable vehicles, and appraisal clause disputes have moved settlements above the insurer's initial offer.
Anonymized total loss appraisal results
Full case narratives are available under /success-stories.
| Insurer | State | Vehicle | Initial offer | Final settlement | Recovery | Timeline | Issue found |
|---|---|---|---|---|---|---|---|
| GEICO | Texas | 2018 Toyota 4Runner SR5 | $17,200 | $27,650 | +$10,450 | Day 14 | Wrong trim + KDSS option missed; non-local comps |
| State Farm | California | 2019 Honda Accord EX-L | $12,800 | $19,650 | +$6,850 | Day 14 | EX-L priced as base EX; navigation and Honda Sensing missed |
| Progressive | Georgia | 2020 Toyota Tacoma TRD | $22,300 | $32,580 | +$10,280 | Day 14 | TRD Off-Road coded as TRD Sport; comps up to 140 mi away |
| Allstate | Ohio | 2017 Chrysler Pacifica Touring | $10,400 | $17,820 | +$7,420 | Day 28 | Unsupported 'Fair' condition deduction; Stow 'n Go missed |
| USAA | Florida | 2016 Ford F-150 XLT | $14,900 | $23,750 | +$8,850 | Day 14 | Wrong trim (XL vs XLT) and wrong engine in comp set |
| Liberty Mutual | Illinois | 2018 Subaru Outback Limited | $16,200 | $24,940 | +$8,740 | Day 28 | Limited priced as Premium; wrong regional multiplier |
| Farmers | Arizona | 2015 Jeep Grand Cherokee Limited | $11,800 | $19,840 | +$8,040 | Day 14 | Drivetrain mismatch (2WD comps for 4WD); non-local comps |
| State Farm | North Carolina | 2020 Toyota Camry SE | $16,800 | $22,450 | +$5,650 | Day 14 | Stale comparable vehicles; condition deduction dispute |
| Progressive | Arizona | 2019 Toyota Corolla LE | $11,200 | $15,780 | +$4,580 | Day 14 | Mileage adjustment issue; non-local comps |
| Allstate | Michigan | 2021 Toyota RAV4 XLE Premium | $20,400 | $28,950 | +$8,550 | Day 14 | XLE Premium package missed; AWD not reflected |
| GEICO | Virginia | 2020 Honda CR-V EX-L AWD | $18,900 | $26,720 | +$7,820 | Day 14 | EX-L trim coded as EX; AWD drivetrain not reflected |
| Travelers | Massachusetts | 2019 Honda Civic EX | $13,400 | $18,250 | +$4,850 | Day 14 | Stale comparable vehicles; trim mis-identified |
| Mercury | Nevada | 2020 Chevrolet Silverado 1500 LT Crew Cab | $26,800 | $36,450 | +$9,650 | Day 14 | LT package + factory options missed; non-local comps |
| State Farm | Tennessee | 2019 Ram 1500 Big Horn Crew Cab 4x4 | $23,500 | $32,100 | +$8,600 | Day 14 | Big Horn package missed; 4x4 not reflected in comps |
| Progressive | Colorado | 2021 Nissan Rogue SV AWD | $19,200 | $26,780 | +$7,580 | Day 14 | SV trim missed; AWD drivetrain not reflected |
| AAA | California | 2022 Mercedes-AMG G63 | $148,500 | $192,400 | +$43,900 | Day 24 | Luxury options missed; wrong market segment |
| Chubb | New York | 2021 Rolls-Royce Cullinan | $238,000 | $308,750 | +$70,750 | Day 24 | Bespoke options missed; wrong market segment |
| Progressive | Florida | 2021 Porsche 911 Turbo S | $174,200 | $221,800 | +$47,600 | Day 24 | Sports car comps misaligned; options missed |
| GEICO | Texas | 2022 Tesla Model S Plaid | $72,400 | $94,250 | +$21,850 | Day 24 | Plaid drivetrain not reflected; software options missed |
| State Farm | Texas | 2022 Ford F-150 XLT SuperCrew | $32,400 | $44,850 | +$12,450 | Day 14 | Wrong trim + factory options missed |
| GEICO | Florida | 2020 Toyota Highlander XLE AWD | $24,800 | $33,420 | +$8,620 | Day 14 | XLE options missed; AWD not reflected |
| Allstate | Georgia | 2019 Ford Explorer XLT 4WD | $17,600 | $24,890 | +$7,290 | Day 14 | XLT package missed; 4WD not reflected |
| Progressive | Colorado | 2021 Jeep Wrangler Unlimited Sahara | $29,400 | $40,250 | +$10,850 | Day 28 | Sahara package + options missed; condition dispute |
| USAA | Oklahoma | 2020 GMC Sierra 1500 Denali Crew 4WD | $38,900 | $51,420 | +$12,520 | Day 14 | Denali trim missed; 4WD comps stretched too wide |
| Liberty Mutual | Washington | 2019 Subaru Forester Premium | $14,200 | $20,680 | +$6,480 | Day 14 | Premium package missed; regional market mismatch |
| State Farm | Pennsylvania | 2021 Hyundai Tucson SEL AWD | $16,400 | $22,850 | +$6,450 | Day 14 | SEL trim + AWD not reflected |
| Progressive | Oregon | 2020 Mazda CX-5 Grand Touring AWD | $18,900 | $26,340 | +$7,440 | Day 14 | Grand Touring options missed; AWD not reflected |
| Allstate | Virginia | 2021 Kia Sorento EX AWD | $22,800 | $31,250 | +$8,450 | Day 14 | EX trim + AWD not reflected |
| GEICO | Indiana | 2019 Chevrolet Equinox LT AWD | $12,600 | $17,890 | +$5,290 | Day 14 | LT package missed; AWD not reflected |
How we calculate recovery
Recovery means the difference between the insurer's initial written total-loss ACV offer and the final settlement or appraised value achieved after AutoACV's review, rebuttal, negotiation, or appraisal-clause support. Results vary by vehicle, insurer, state, policy language, market data, and documentation quality.
Common issues found in total loss cases
- Wrong trim
- Missing factory options
- Stale comparable vehicles
- Non-local comparable vehicles
- Excessive condition deductions
- Mileage adjustment issues
- Luxury options missed
- AWD / 4WD drivetrain not reflected
- Dealer retail market not reflected
- Tax and fee calculation issues
Deeper dives: why offers come in low, how to dispute ACV, CCC valuation report dispute, Audatex Autosource dispute.
How AutoACV reviews a case
- 1.Customer sends valuation report
- 2.AutoACV reviews vehicle configuration
- 3.AutoACV checks comparable vehicles
- 4.AutoACV identifies valuation issues
- 5.AutoACV prepares independent appraisal support
- 6.Customer uses report for negotiation or appraisal clause
Learn more about working with an independent total loss appraiser.
Which insurers appear in case results
Privacy and redaction
AutoACV does not publish customer full names, claim numbers, VINs, addresses, or private documents. Case examples may be anonymized, rounded, and summarized to protect customer privacy.
Frequently asked questions
Related resources
- How the appraisal clause works
- See a sample total loss appraisal report
- Independent total loss appraiser
- Full case narratives
- Insurance total loss offer too low
- How to dispute actual cash value
- Challenge a CCC valuation report
- Challenge an Audatex Autosource report
- State Farm total loss disputes
- GEICO total loss disputes
- Progressive total loss disputes
- Allstate total loss disputes
- USAA total loss disputes