Comparison
Which option is right for your total loss?
There are four ways to fight a low offer. Here's how they actually stack up.
| Feature | Auto ACV | Public Adjuster | Attorney | Do It Yourself |
|---|---|---|---|---|
| No upfront fee | ||||
| Average extra recovery | $3,260 | $1,800 | $2,500 | $0 |
| Turnaround | 48 hours | 1–3 weeks | 30–90 days | Varies |
| Licensed appraiser on file | Sometimes | |||
| Handles appraisal clause filing | ||||
| Negotiates with adjuster directly | ||||
| Works in all 50 states | ||||
| $1,000 minimum guarantee | ||||
| Typical fee | 20% of recovery | 10–15% of total | 33% + costs | Free |
Why drivers pick Auto ACV
- No upfront fee — you only pay if we recover money.
- $1,000 minimum guarantee or your case is free.
- Licensed independent appraisers in every state.
- Average turnaround under 48 hours from upload to offer.
When to use someone else
- Attorney: bad-faith claim, injury claim, or suit on the horizon.
- Public adjuster: complex multi-vehicle property loss.
- DIY: gap is under $1,000 or you have time and patience.