Is My Car Totaled?
Enter ACV, repair estimate, and your state. We apply your state's actual threshold rule — the same one the adjuster is using.
Total-loss threshold check
Uses California's Total Loss Formula rule.
Typically 20–35% of ACV for late-model vehicles.
How the threshold actually works
US states split into two camps. Percentage states declare a car a total loss once repair cost crosses a fixed share of ACV — Iowa at 50% is the loosest, Texas and Colorado at 100% the strictest. TLF states use the Total Loss Formula: repair + salvage ≥ ACV. The carrier's adjuster runs this calculation; the ACV input is where most disputes live.
The threshold rule isn't your real fight.
The threshold only flips "repairable" vs "totaled." It does not set the ACV the insurer owes you. We routinely lift ACV $2,500–$8,000 on totaled vehicles via independent appraisal — see the payout calculator.
2026 total-loss thresholds — all 50 states + DC
Source: state DOI bulletins and total-loss statutes. Click any state for the full claim playbook.
| State | Threshold rule | Claim playbook |
|---|---|---|
| Alabama | 75% of ACV | Alabama guide |
| Alaska | Total Loss Formula (damage + salvage ≥ ACV) | Alaska guide |
| Arizona | Total Loss Formula | Arizona guide |
| Arkansas | 70% of ACV | Arkansas guide |
| California | Total Loss Formula (CCR §2695.8(b)) | California guide |
| Colorado | 100% of ACV | Colorado guide |
| Connecticut | Total Loss Formula | Connecticut guide |
| Delaware | 75% of ACV | Delaware guide |
| Florida | 80% of ACV | Florida guide |
| Georgia | Total Loss Formula | Georgia guide |
| Hawaii | Total Loss Formula | Hawaii guide |
| Idaho | Total Loss Formula | Idaho guide |
| Illinois | Total Loss Formula | Illinois guide |
| Indiana | 70% of ACV | Indiana guide |
| Iowa | 50% of ACV | Iowa guide |
| Kansas | 75% of ACV | Kansas guide |
| Kentucky | 75% of ACV | Kentucky guide |
| Louisiana | 75% of ACV | Louisiana guide |
| Maine | Total Loss Formula | Maine guide |
| Maryland | 75% of ACV | Maryland guide |
| Massachusetts | Total Loss Formula | Massachusetts guide |
| Michigan | 75% of ACV | Michigan guide |
| Minnesota | 80% of ACV | Minnesota guide |
| Mississippi | Total Loss Formula | Mississippi guide |
| Missouri | 80% of ACV | Missouri guide |
| Montana | Total Loss Formula | Montana guide |
| Nebraska | 75% of ACV | Nebraska guide |
| Nevada | 65% of ACV | Nevada guide |
| New Hampshire | 75% of ACV | New Hampshire guide |
| New Jersey | Total Loss Formula | New Jersey guide |
| New Mexico | Total Loss Formula | New Mexico guide |
| New York | 75% of ACV | New York guide |
| North Carolina | 75% of ACV | North Carolina guide |
| North Dakota | 75% of ACV | North Dakota guide |
| Ohio | Total Loss Formula | Ohio guide |
| Oklahoma | 60% of ACV | Oklahoma guide |
| Oregon | Total Loss Formula | Oregon guide |
| Pennsylvania | Total Loss Formula | Pennsylvania guide |
| Rhode Island | Total Loss Formula | Rhode Island guide |
| South Carolina | 75% of ACV | South Carolina guide |
| South Dakota | Total Loss Formula | South Dakota guide |
| Tennessee | 75% of ACV | Tennessee guide |
| Texas | 100% of ACV | Texas guide |
| Utah | Total Loss Formula | Utah guide |
| Vermont | Total Loss Formula | Vermont guide |
| Virginia | 75% of ACV | Virginia guide |
| Washington | Total Loss Formula | Washington guide |
| West Virginia | 75% of ACV | West Virginia guide |
| Wisconsin | 70% of ACV | Wisconsin guide |
| Wyoming | 75% of ACV | Wyoming guide |
| District of Columbia | Total Loss Formula | District of Columbia guide |
Frequently asked
At what percentage is a car totaled?
It depends on your state. Common bands: Iowa 50%, Oklahoma 60%, Nevada 65%, Arkansas/Indiana/Wisconsin 70%, most others 75%, Florida/Minnesota/Missouri 80%, Texas/Colorado 100%. The remaining states use TLF.
Can the insurer total my car against my will?
If your state's threshold is met, yes — the carrier writes the loss as total even if you'd prefer to repair. You can usually retain the salvage and continue using or rebuilding the vehicle (see your state's salvage-retention rules).
My repair estimate is just below threshold — what happens?
Supplements are common once a body shop tears down the car. Repair estimates that start just below threshold cross it 30–40% of the time. The carrier will then re-classify as total loss; the ACV calculation moves to center stage.